Motors
Tag | Description |
---|---|
MT300 | Forced Air Fan |
MT305 | Induced Draft Fan |
MT311 | Soot Blower nr. 1 |
MT312 | Soot Blower nr. 2 |
MT313 | Soot Blower nr. 3 |
MT314 | Soot Blower nr. 4 |
MT306 | Ash Removal Thread |
MT301 | Bagasse Feeder nr. 1 |
MT302 | Bagasse Feeder nr. 2 |
MT303 | Bagasse Feeder nr. 3 |
MT304 | Bagasse Feeder nr. 4 |
MT307 | Pneumatic Distributor Fan |
MT101 | Bagasse Conveyor - Elevator |
MT102 | Bagasse Metal Conveyor - Distribution |
MT103 | Bagasse Conveyor - Leftover |
MT104 | Bagasse Metal Conveyor - Mountain |
MT105 | Bagasse Conveyor - Return |
ON-OFF Valves
Tag | Description |
---|---|
XV350 | Bottom Dump Valve |
XV351 | Popet Valve nr. 1 |
XV352 | Popet Valve nr. 2 |
XV353 | Popet Valve nr. 3 |
XV354 | Popet Valve nr. 4 |
XV355 | Popet Valve nr. 5 |
XV356 | Popet Valve nr. 6 |
XV357 | Popet Valve nr. 7 |
XV358 | Popet Valve nr. 8 |
XV359 | Popet Valve nr. 9 |
Instruments
Analogs
Tag | Description |
---|---|
LT200 | Boiler Level |
FT200 | Feed Water Flow |
FC200 | Feed Water Valve |
FT300 | Superheated Steam Flow |
PT300 | Overheated Steam Pressure |
PT500 | Oven Pressure |
TT300 | Steam Temperature in Superheater |
TCV300 | Steam Desuperheater Valve |
FCV300 | Superheater Ventilation Valve |
PT310 | Soot Blowers Steam Pressure |
PCV310 | Soot Blowers Steam Valve |
Digitals
Tag | Description |
---|---|
LSLL200 | Boiler Safety Level Electrode |
ZSC350 | Bottom Dump Valve Closed Sensor |
ZSO350 | Bottom Dump Valve Open Sensor |
ZSC351 | Popet Valve nr. 1 Closed Sensor |
ZSC352 | Popet Valve nr. 2 Closed Sensor |
ZSC353 | Popet Valve nr. 3 Closed Sensor |
ZSC354 | Popet Valve nr. 4 Closed Sensor |
ZSC355 | Popet Valve nr. 5 Closed Sensor |
ZSC356 | Popet Valve nr. 6 Closed Sensor |
ZSC357 | Popet Valve nr. 7 Closed Sensor |
ZSC358 | Popet Valve nr. 8 Closed Sensor |
ZSC359 | Popet Valve nr. 9 Closed Sensor |
Side View |
Front View |
Soot Blowing |
Grid Cleaning |
Bagasse Conveyors |
Controls |
Pressure Control |
Level Control |
Temperature Control |
The Ethanol multiproject contains:
• Project – Caldeira_Prj
•Caldeira_Prj - AS_CALD (Boiler);
•1 Engineering PC Station with WinCC Application – ES;
Boiler Project – Caldeira_Prj
AS_CALD
Rack UR2
Slot | Description |
---|---|
1 | PS 407 10A |
3 | CPU 416-3 PN/DP |
X5 | ethernet 10.21.14.1 |
5 | CP 443-1 S5 CCM |
X1 | caldeiracp1 10.20.15.1 |
6 | CP 443-1 S6 CAMPO |
X1 | caldeiracp2 10.20.16.1 |
WinCC Application |
Plant Bus - IE General – 10.21.0.1 |
Terminal Bus –IE-General – 10.22.0.1 |